| ||||||
Week 4Jun 30, 2008TPC at Eagle TraceMargate Executive Golf Course | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
Division ![]() |
|
|---|---|---|---|
| Daniel Adams | Ft. Lauderdale, FL | Boys "A" | |
| Meredith Adams | North Miami Beach, FL | Girls "C" | |
| Aidan Alvarez | Davie, Florida | Boys "D" | |
| Andrew Alvarez | WESTON, FLA. | Boys "D" | |
| Christina Amoriello | Coral Springs, FL | Girls Championship | |
| William Anastasiou | Pompano Beach, FL | Boys "A" | |
| Brandey Andersen | Pembroke Pines, FL | Girls Championship | |
| Casey Andersen | Pembroke Pines, FL | Boys Championship | |
| Jesse Archambault | Coral Springs, FL | Boys "D" | |
| Kyle Archambault | Coral Springs, FL | Boys "C" | |
| Barry Babbitt | Boca Raton, FL | Boys Championship | |
| Jared Barclay | Weston, FL | Boys "B" | |
| Jim Barlow | Coral Springs, FL | Boys "A" | |
| Lucas Bassett-Audain | Fort Lauderdale, FL | Boys "E" | |
| Sam Bennett | Hollywood, Florida | Boys "E" | |
| Richard Bielski | Miramar, FL | Boys "D" | |
| John Boone | Weston, FL | Boys "B" | |
| Kristina Brennan | Weston, FL | Girls "B" | |
| Daniel Brookins | Coral Springs, FL | Boys "A" | |
| Joshua Brookins | Coral Springs, FL | Boys "C" | |
| Jacob Brown | Pembroke Pines, FL | Boys "D" | |
| Tucker Burks | Parkland, FL | Boys Junior | |
| Derek Butts | Margate | Boys "D" | |
| Brian Buzzella | Davie, FL | Boys "C" | |
| Daniel Byrd | Fort Lauderdale, FL | Boys Championship | |
| Jonathon Cachon | Weston, FL | Boys "C" | |
| Ryan Caldwell | Cooper City, FL | Boys "E" | |
| Michael Cammarata | Hollywood, FL | Boys "B" | |
| Lauren Carver | Weston, FL | Girls "A" | |
| Alexander Charles | Tamarac, FL | Boys Championship | |
| Robert Chaskes | Deerfield Beach, FL | Boys Championship | |
| Jonathan Clark | Davie, FL | Boys "E" | |
| Beau Clavijo | Hollywood, FL | Boys "B" | |
| Johnny Congemi | Weston, FL | Boys "D" | |
| Ward Coningsby | Fort Lauderdale, FL | Boys "A" | |
| Caleb Conver | Margate, FL | Boys "C" | |
| Max Conway | Lighthouse Point, FL | Boys "C" | |
| Kaitlin Coyle | Davie, FL | Girls "A" | |
| David Cunningham III | Fort Lauderdale, FL | Boys "C" | |
| Brian Darby | Parkland, FL | Boys "A" | |
| Frank Di Salvo | Davie, FL | Boys "C" | |
| Megan Doherty | Coral Springs, FL | Girls "A" | |
| Ryan Dunn | Fort Lauderdale, FL | Boys Championship | |
| Justin Felici | Weston, FL | Boys "E" | |
| Megan Felici | Weston, FL | Girls "A" | |
| Tristan Fernandez | Plantation, FL | Boys "E" | |
| Travis Fischer | Coral springs, FL | Boys "A" | |
| Jake Francis | Margate, Fl | Boys "B" | |
| Alexandra Fritz | Davie, FL | Girls "C" | |
| Matthew Galluzzo | Coral Springs, FL | Boys "B" |
| 1 2 3 4 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |