| ||||||
Opening DayPairings and Tee TimesFor All DivisionsJune 9, 2008Palm-Aire Country Club - The Sabals | ||
![]() |
Round 1 (Palm-Aire Country Club - The Sabals) |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:00 AM | 1 | Nicholas Alvarez, Alec Herzfeld, Jackson Shoenfelt |
| 8:08 AM | 1 | Jacob Brown, Michael Huber, Frankie Graf |
| 8:16 AM | 1 | Luke Ferraguti, Tyler Sobiewski, Tyler Norris |
| 8:24 AM | 1 | Joshua Brookins, Justin Norell, Richard Bielski |
| 8:32 AM | 1 | Zachary Leatherman, Wyatt Rubin, Christopher Ulrich |
| 8:40 AM | 1 | Caleb Conver, Joey Romano |
| 8:48 AM | 1 | Ony Velez III, James Gunther, Jacob Brookins |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:05 AM | 10 | Tristan Fernandez, Matthew Schneider, Jaden Trapani |
| 8:13 AM | 10 | Wyatt Villella, Derek Li, Jeffrey Shoenfelt |
| 8:21 AM | 10 | David Brookins, Ryan Williams |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:29 AM | 10 | Alexandra Fritz, Sunny Li |
| 8:37 AM | 10 | Brianna Valdes, Melissa Trucks, Megan Magee |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:56 AM | 1 | John (JD) Gregor, Ryan Caldwell, David Starr |
| 9:04 AM | 1 | Mason Tilbrook, Caleb Brookins, George Noonan |
| 9:12 AM | 1 | Alex Widdicombe, Ryan Tilbrook, Brian Herskowitz |
| 9:20 AM | 1 | Justin Trapani, Joey Septoff, Dillon McGowan |
| 9:28 AM | 1 | Joseph Wassell, Justin Felici, Drake DiPaolo |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 9:36 AM | 1 | Cameron Moody, Morgan Gardner, Kristi Sultan |
| 9:44 AM | 1 | Natalie Yocum, Amanda Price |
| 9:52 AM | 1 | Samantha Price, Kristina Brennan |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |