| ||||||
JGA CHAMPIONSHIPJul 19 - Jul 23, 2007Palm-Aire Country Club - Palms CourseCity of Pompano Beach Golf Course-PinesFort Lauderdale Country Club - North Course | ||
![]() |
| PALM-AIRE COUNTRY CLUB | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 2 | 40 | 222 | 147 | 32 | 79.64 |
| OVERALL | 2 | 40 | 222 | 147 | 32 | 79.64 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| POMPANO BEACH GC-PINES | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 1 | 36 | 228 | 141 | 34 | 80.04 |
| OVERALL | 1 | 36 | 228 | 141 | 34 | 80.04 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| FORT LAUDERDALE CC- NORTH | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 3 | 0 | 48 | 194 | 165 | 37 | 80.40 |
| OVERALL | 0 | 48 | 194 | 165 | 37 | 80.40 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |